Issue Code
| Description
| Corresponding Codes
|
| Public Assistance (PA) - Needs
| |
001 | Failure to Include Needs of Persons in the Household | 200, 404
|
004 | Shelter Allowance
| |
006 | Recurring Fuel or Utility Allowance
| |
007 | Needs of Person Not Living in Own Home
| |
009 | Cooperative Budgeting/Pro-Rating
| |
013 | Repayment of Interim Assistance Pending Supplemental Security Income (SSI)
| |
014 | Household Member Left Home
| 200, 404
|
015 | Failure to Remove Household Member from PA Budget
| 200, 404
|
| Public Assistance (PA) - Income | |
020 | Child Care Allowance
| |
021 | Earned Income
| 207, 405
|
022 | Deductions of Work Expenses
| |
023 | Unearned Income
| 207, 405
|
024 | Earned Income Disregard
| |
025 | Filing Unit - Including Three Generational Households
| 200, 404
|
026 | Budgeting of College Grants and Loans
| |
027 | Budgeting of Contributions from Others
| 207, 415
|
031 | 185% Gross Income Limit
| 201, 405
|
032 | 100% of Poverty Level
| |
034 | Deeming of Sponsor's Income and Resources to an Alien
| 207, 453
|
035 | Prospective Budgeting of Lump-Sum Payment
| 406, 412
|
| Public Assistance (PA) Special Needs | |
040 | Restaurant Allowance
| |
041 | Allowance for Repair/Replacement of Real Property/Equipment | |
042 | Moving Expenses
| |
043 | Security Arrangement/Deposit/Brokers' Fees
| |
044 | Storage of Possessions
| |
045 | Furniture/Personal Possessions
| |
049 | Shelter Allowance Prior to Case Opening
| |
050 | Shelter Advance to Prevent Eviction/Foreclosure
| |
051 | Non-Work Related Special Payment Not Identified by Other Code
| |
053 | Pregnancy Allowance
| |
054
| Advance to Prevent Shutoff/Restore Utilities |
|
055 | Burial Claims
| |
| Public Assistance (PA) - Categorical Factors | |
062 | Change from Cash Assistance to Non Cash Assistance - Not 2 Year Limit
| |
063 | Appropriate Category of Assistance
|
|
064 | 5 Year Limit - Family Assistance (FA)
| |
065 | Cash Safety Net Assistance (SNA) to Non Cash SNA - 2 Year Limit | |
| Public Assistance (PA) - Resources
| |
071
| Availability of Parental Home as a Resource for Child under 21
| 223, 404
|
073
| Excess Resources
| 206, 412
|
074
| Potential Resource
| 216, 422
|
075
| Failure to Execute Bond and Mortgage on Real Property
| 216, 422
|
| Public Assistance (PA) - Manner of Payment | |
090
| Restricted Shelter Grant
| |
092
| Who Should Be Payee of the Grant
| 200, 404
|
093
| Discontinuance, Denial or Reduction Without Notice or Explanation
| 254, 425
|
095
| Restricted Fuel/Utility Grant
| |
| Public Assistance (PA) - Recoupment
| |
101 | Recovery of Rent Advance, Security Deposit/Arrangement
| |
102 | Recovery of Overpayment - Concealment/Fraud
| |
103 | Recovery of Overpayment - Non Fraud/Agency Error
| |
104 | Rate of Recoupment
| |
105 | Recovery of Utility or Fuel Advance
| |
106 | Recoupment of Fair Hearing Aid-Continuing Benefits
| |
107 | Recovery of Excess Fuel/Utility Usage
| |
108 | Over Recoupment
| |
| Public Assistance (PA) - Miscellaneous Issues
| |
109
| Related to M.K.B. v Eggleston Litigation [denial or discontinuance of PA, MA and/or FS for certain non-citizens who have been battered or subjected to extreme cruelty by someone in their household]
| 219, 453
|
114
| Receipt of Concurrent PA Benefits
| 460
|
115 | Domestic Violence Waiver
| |
116 | Fleeing Felon/in Violation of Probation or Parole
| 426
|
117 | Minor Parent Living Arrangement
| |
118 | Teen Parent Education Participation
| |
119 | Parental Failure to Notify DSS of Minors Absence
| |
121 | IV-D Violations
| 216, 422
|
122 | Effective Dates of Coverage/Changes in Entitlement
| 240, 415
|
124 | 74-H Hearing (Ulster County only)
| |
125 | District of Responsibility
| 271, 418
|
126 | Failure to Comply with Eligibility Requirements
| 216, 422
|
127 | Any Living Arrangement Where the Person Is Not Eligible for PA
| 219, 428
|
128 | General Inadequacy of Grant
| 415 |
129 | Failure to Keep Appointment with Special Investigation Unit
| 216, 422
|
130 | Move from District or No Closing Letter Issued for New District
| 271, 418
|
131 | Failure of Agency to Act on Application in a Timely Manner
| 221, 400
|
132 | Denial of Predetermination Grant or Preinvestigation Grant
| |
133 | Failure to Recertify
| 225, 402
|
134 | Whereabouts Unknown
| 216, 422
|
139 | Discontinuance for Failure to Report to Mandatory Dispute Resolution
| |
140 | Doe v Doar Litigation Related Issues
| |
141 | Written Request - Reason for Action Unclear
| 288, 427
|
142 | You Requested Your Case Closed or You Withdrew Your Application
| 219, 437
|
145 | Any Miscellaneous PA Issue Not Identified by Other Code
| 219, 437
|
146 | Agency Action Based on a Fair Hearing (FH) Decision, Withdrawal, or Default
| 278, 438
|
149 | Failure to Cooperate with Drug/Alcohol Screening/Assessment
| 422
|
150 | Failure to Participate in Required Drug/Alcohol Rehabilitation
| |
152 | Denial/Discontinuance of PA Due to Ineligible Alien Status
| 282, 453
|
153 | Transfer of Property
| 213, 412
|
154 | Failure to Allow Applicant to Apply Prior to Sanction End
| 400
|
157 | Failure to Replace Electronically Missing Benefits
| 456
|
159 | Underpayments to Former Recipients
| |
161 | Limitation of Grant for Persons Moving into New York State
| |
162 | Finger Imaging/Automated Finger Imaging System (AFIS)
| 263, 462
|
163 | Any Issue Related to Benefit/EBT Card
| 295, 429
|
164 | Failure to Agree to Repay Overpayment of Assistance and/or Assign Future Wages (SNA Only)
| |
| Public Assistance (PA) - Administrative Disqualification Hearings (PADH)
| |
179 | Reopen for Good Cause/No Notice Hearing - Administrative Disqualification Hearing (ADH)
| |
180 | Intentional Program Violation (IPV) Disqualification - Duplicate Assistance
| |
181 | IPV Disqualification - Undeclared Income
| |
182 | IPV Disqualification - Undeclared Resources
| |
183 | IPV Disqualification - False Application Information
| |
184 | IPV Disqualification - Unreported Household Composition Changes
| |
185 | IPV Disqualification - General
| |
| Public Assistance (PA) - Budgeting After Disqualification (BAD) as a Result of an Intentional Program Violation (IPV)
| |
186 | Adequacy of Budget to Remaining Household Members
| |
187 | Amount of Claim
| |
188 | Any Other Issue Related to Budgeting After Disqualification Not Covered by Other Code
| |
189 | Failure to Reinstate Benefits upon IPV Disqualification Ending
| |
| Child Support Unit (CSU) Hearings
| |
190 | Child Support Unit - Incorrect Person
| |
191 | Child Support Unit - Incorrect Amount
| |
192 | Child Support Unit - Financially Exempt
| |
193 | Child Support Unit - No Underlying Court Order
| |
194 | Child Support Unit - Other
| |
| Medical Assistance (MA)/Family Health Plus (FHP) |
|
200 | Medical Assistance Household Composition
| |
201 | 185% Gross Income Limit Test/100% Poverty Level
| |
202 | Disability Disputes/Delays in Disability Determination
| |
206 | Excess Resources
| |
207 | Excess Monthly Income Including Persons Supported in Whole/Part by Others or Assumption of Support
| |
209 | Discontinuance/Reduction/Denial of MA Due to Ineligibility for Supplemental Security Income (SSI)
| |
210 | Manner of Utilization of Surplus Income
| |
211 | Managed Long Term Care - Clinical Issues
| |
212 | Disaster MA or Food Stamp (FS) Benefits
| |
213 | Transfer of Property to Qualify for Medical Assistance
| |
214 | Entry into State to Receive Medical Assistance or Medical Care
| |
215 | Chronic Care Budgeting: Discontinuance/Reduction/Inadequacy
| |
216 | Failure to Verify Any Factor Relating to Eligibility
| |
217 | Medicaid Cancer Treatment Program [formerly known as the Breast, Cervical, Colorectal & Prostate (BCCP) Cancer Program]
| |
218 | Family Planning Benefit Program (FPBP)
| |
219 | Any Medical Assistance Issue Not Identified by Other Code
| |
221 | Failure of Agency to Act on Medical Assistance Application | |
223 | Parental or Spousal Refusal to Support Person in Their Own Home
| |
225 | Recertification/Renewal - Failure to Appear/Failure to Provide Documents
| |
227 | Surplus Income Computation
| |
228 | Liquidation of Property for Institutionalized Persons
| |
| Medical Assistance (MA) Managed Care |
|
229 | Denial/Reduction/Discontinuance of a Service under Managed Care
| |
230 | Disenrolled from Managed Care - Exclusion
| |
231 | Reenrolled in MA, Put Back in Previous Managed Care Plan
| |
232 | Approval/Denial of Request Not to Join Managed Care Plan or to Disenroll from Plan Due to Exemption or Exclusion
| |
233 | Denial of Request to Transfer Managed Care Plan
| |
234 | Approval/Denial of Request to Disenroll from Managed Care Health Plan for Good Cause
| |
235 | Approval/Denial of Managed Care Plan's Request to Drop Client as a Member of the Plan
| |
236 | Denial of Enrollment in Managed Care Plan
| |
237 | Enrolled in Same Managed Care Plan as Other Members of Case
| |
238 | Change to Guarantee Coverage under Managed Care
| |
239 | End of Managed Care Guaranteed Coverage Period
| |
240 | Effective Date of Coverage or Change in Entitlement
| |
| Medical Assistance (MA) - Department of Health (DOH) Prior Approvals |
|
241 | Licensed Practical Nurse (LPN) and/or Registered Nurse (RN)
| |
242 | Coverage for Out-of-State Services
| |
243 | Dental Work
| |
244 | Physical Therapy or Other Rehabilitative Services
| |
245 | Medical Transportation
| |
246 | Personal Care/Home Care Services/Housekeeping Services/Long Term Home Health Care (LTHHC) ("Lombardi" Program)
| |
247 | Payment for Specific Item of Medical Care (Including Durable Medical Equipment)
| |
| Medical Assistance (MA) - Miscellaneous Issues |
|
250 | Medicaid Pay-In Program
| |
251 | Reimbursement to Persons or Agencies Other than the Vendor
| |
252 | Issues Relating to Coverage/Payment Not Identified by Other Code
| |
253 | Reimbursement to Persons Resulting from Court Actions
| |
254 | Medical Assistance Card Invalid Without Notice or Explanation
| |
255 | Utilization Threshold Issues
| |
256 | Income/Resource of Institutionalized Spouses
| |
257 | Pre-Admission Screening and Annual Resident Review (PASARR)
| |
258 | Transitional Medical Assistance
| |
260 | Certified Home Health Aide
| |
263 | Agency Action Due to Finger Imaging
| |
264
| Medicaid Buy-In Program for Working People with Disabilities |
|
265 | Pharmacy Issues
| |
266
| Managed Care Provided Personal Care Services
|
|
268 | Denial of Medical Assistance Coverage through Island Peer Review Organization (IPRO) Review
| |
270 | Care at Home Waiver Programs 1, 2 and 5
| |
271 | District or State of Fiscal Responsibility
| |
272 | Utilization Review and Other Level of Care Questions
| |
273 | Medical Facility Placement Contrary to Appellant/Family Choice
| |
274 | Denial of Family Health Plus (FHP), Failure to Pick a Managed Care Plan
| |
275 | Family Health Plus (FHP) Discontinuance or Denial Due to Having Equivalent Health Insurance
| |
276 | Restrictions on Use of the Medical Assistance Card
| |
278 | Agency Action Based on a Fair Hearing (FH) Decision, Withdrawal or Default
| |
279 | Availability of Third Party Health Insurance
| |
280 | Discontinuance/Denial of MA Due to Active Public Assistance (PA) or MA Case
| |
282 | Denial/Discontinuance of MA due to Ineligible Alien Status
| |
283 | Denial/Discontinuance of MA due to Availability of Trust Fund
| |
284 | Medicare Part B Premium Payment Program [also known as Medicare Savings Program (MSP)]
| |
286 | Failure to Determine MA Eligibility upon PA Denial/Discontinuance
| |
288 | Letter Request/Self-Request Form; Issue Not Specified
| |
290 | Denial of MA - No Notice or Reason
| |
291 | PERS - Personal Emergency Response Services
| |
293 | Home & Community Based Services (HCBS) Waiver: Traumatic Brain Injuries (TBI)
| |
294 | Home & Community Based Services (HCBS) Waiver: Developmental Disabilities - Care at Home Waiver Programs 2, 4 & 6
| |
295 | Failure to Issue Benefit/ID Card
| |
296 | Home & Community Based Services (HCBS) Waiver: Emotionally Disturbed Children
| |
297 | Home & Community Based Services (HCBS) Waiver: Nursing Home Transition and Diversion Waiver (NHTD)
| |
299
| Managed Long Term Care - Enrollment Issues
|
|
| Social Services
| |
302 | Financial Eligibility or Amount of Fees for Day Care
| |
303 | Day Care - Failure to Recertify or Provide Information
| |
304 | Day Care, Homemaker, Foster Care - Temporary Absence Caretaker Relative
| |
305 | Day Care - Non Payment to a Specific Provider
| |
306 | Any Day Care Issue Not Identified by Other Code
| |
308 | Voluntary Foster Care Placement Services for Natural Parents
| |
309 | Any Services Issue Not Identified by Other Code
| |
310 | Protective Services for Adults
| |
311 | Protective Services for Children
| |
312 | Preventive Services for Children
| |
313 | Foster Care
| |
314 | Transitional Child Care
| |
| Food Stamps (FS)
| |
400 | Failure to Process Application or Changes in Circumstances, Including Delayed Issuance
| |
401 | Denial or failure to Act on Expedited FS Application
| |
402 | Failure to Report for and/or Complete Recertification
| |
403 | FS Transitional Benefit Alternative (TBA)
| |
404 | FS Household Composition (Mixed Household)
| |
405 | Discontinuance/Reduction/Denial Based Upon Excess Income
| |
407 | Deductions
| |
412 | Discontinuance/Denial Based upon Resources, Including Transfer of Resources and Counting Pump Sum Payments
| |
415 | Budgetary Computation or General Inadequacy, Including Retroactive Benefits
| |
416 | Failure to Comply with Employment Rules
| |
418 | District of Responsibility, and/or Moved Out of State
| |
421 | Claims Against Recipients for Over-Issuances of Food Stamps
| |
422 | Failure to Verify any Aspect of Food Stamp Eligibility
| |
425 | Discontinuance/Reduction/Denial of Food Stamps - Without Notice
| |
426 | Fleeing Felon
| |
427 | Letter Request/Self Request Form; Issue Not Specified
| |
428 | Ineligibility of a Person or Group Because of Status
| |
429 | Agency Failure to Have Photo ID Taken or Failure to Replace ID
| |
430 | Intentional Program Violation (IPV) Disqualification: Duplicate Benefits
| |
431 | IPV Disqualification: Undeclared Income
| |
432 | IPV Disqualification: Undeclared Resources
| |
433 | IPV Disqualification: False Information on Application
| |
434 | IPV Disqualification: Unreported Changes in Household Composition
| |
435 | IPV Disqualification: General
| |
436 | IPV Disqualification: Reopen for Good Cause/No Notice Hearing
| |
437 | Any Other Food Stamp Issue Not Identified by Other Code
| |
438 | Agency Action Based on a Fair Hearing (FH) Decision, Withdrawal, or Default
| |
440 | Food Stamp Reduction Due to Overpayment
| |
| FS Disqualification as a Result of Administrative Hearing Decision (BAD)
|
|
441 | Adequacy of Budget to Remaining Household Members
| |
442 | Amount of Claim
| |
444 | Any Action Regarding Administrative Disqualification Hearing (ADH) Decision Not Identified by Other Code
| |
445 | Failure to Reinstate FS upon IPV Disqualification Expiration
| |
| FS - Miscellaneous Issues
|
|
448 | Failure to Return and/or Complete Periodic Report
| |
450 | Replacement of Destroyed Food Items
| |
451 | Voluntary Termination of Employment
| |
453 | Ineligibility Based upon Alien Status
| |
454 | Food Stamp Discontinuance/Reduction Due to Increase in Social Security, Public Assistance (PA) or Supplemental Security Income (SSI)
| |
455 | Failure to Determine FS Eligibility upon PA Denial/Discontinuance
| |
456 | Failure to Replace Electronically Issued FS Benefit/EBT Adjustments
| |
460
| Receipt of Concurrent FS Benefits | 114
|
462 | Action Due to Finger Imaging
| |
| Emergency Assistance (EA)
| |
651
| Clothing
| |
653 | Failure to Provide Allowance to Prevent Eviction/Dispossess/Foreclosure
| |
654 | Denial of Emergency Housing Referral
| |
655 | Adequacy of Emergency Housing Placement
| |
656 | Adequacy of, or Failure to Provide, Hotel/Motel Allowance
| |
657 | Amount of Client Contribution Toward Cost of Emergency Housing
| |
660 | Discontinuance of Emergency Shelter Placement Due to Failure to Accept Offer of Permanent Housing or Failure to Cooperate in Finding Permanent Housing
| |
662 | Discontinuance of Emergency Shelter Placement
| |
666 | Special Services for Shelter Residents
| |
668 | Repair of Essential Household Equipment or Repairs to Home
| |
669 | Furniture Allowance
| |
670 | Security Deposit and/or First Month's Rent
| |
671 | Moving Expenses
| |
672 | Storage Fees
| |
673 | Utility Shut-Off or Heating Fuel Emergency
| |
675 | General Emergency Issue - Not Covered by Other Code
| |
676 | Emergency Safety Net Assistance (SNA) Other Than Shelter or Fuel
| |
677 | Failure to Provide Emergency Assistance Due to Failure to Sign Repayment Agreement or Failure to Repay
| |
679 | Shelter Tier II - Involuntary Discharge
| |
681 | Failure to Provide Emergency Shelter Allowance for AIDS/HIV Persons
| |
682 | Replacement of Lost or Stolen SSI Check or Cash
| |
684 | Failure of Agency to Allow Recipient/Applicant to Apply for Emergency Assistance
| |
686 | Shelter Supplement Programs
| |
687 | Denial of Emergency Shelter - Failed to Utilize Housing Resources
| |
688 | Failure to Comply with Independent Living Plan
| |
| Employment Violation
| |
700
| Employability Exemption/Restriction - Medical
| |
701 | Employability Exemption/Restriction - Other
| |
702 | Voluntary Termination of Employment/Reduction Earning Capacity
| |
704 | Training Adequacy or Disapproval
| |
705 | Failure to Comply with Employment Requirements
| |
707 | Agency Failure to Conduct Initial Jobs Assessment/Employability Plan
| |
717 | On-the-Job Working Conditions
| |
719 | Hours of Participation in Work Assignment
| |
725 | Contesting Length of Employment Sanction
| |
726 | Supportive Services (Failure to Provide, Make Referral to, or Discontinue)
| |
764 | Failure to Accept Referral or Offer of Employment, 60 Month Time Limit
| |
| Home Energy Assistance Program (HEAP)
| |
851 | Denial of HEAP
| |
852 | Failure to Process HEAP Application
| |
853
| Adequacy of HEAP Award
|
|
854
| Any General HEAP Issues Not Identified by Code
|
|
855
| Denial of Emergency HEAP
|
|
856
| Adequacy of Emergency HEAP
|
|
857
| Manner of HEAP Payment
|
|
858
| Unavailability of HEAP Funds
|
|
859
| Denial - Tenants in Government Subsidized Housing
|
|
| Special Series Codes
|
|
900
| Home Hearing
|
|
910
| 4/20/98 FS/FAP Rebudget
|
|
913
| Claudio v. Dowling
|
|
920
| Reopen Fair Hearing (FH) - Claim of Failure by HRA to Implement MDR Agreement
|
|
930
| Proof of Mailing/Non-Receipt of HRA Mailing, Raised by Appellant (Meachem)
|
|
931
| Back to School One-Time Payment-Related Issues
|
|
940
| Automatic Fair Hearing Request (Varshavsky)
|
|
949
| Temporary Housing for the Homeless Pursuant to 352.35
|
|
950
| Client Notice System (CNS) Based Request
|
|
951
| Removal of Public Housing Additional Rent Allowance (NYC)
|
|
955
| Managed Care - Removal of Pharmacy Coverage
|
|
956 | Pharmacy Copayment - 1995
|
|
957
| Medicaid Co-Payment, Effective 11/1/93
|
|
971
| Fishman Tracking Code
|
|
977
| DeAllaume-Zeches: HEAP Deducted from Heating Fuel Allowance
|
|
994
| McMahon v. Dowling Litigation
|
|
995
| Greenstein v Dowling
|
|
996
| Podiatry - Chapter 41
|
|
997
| Varshavsky Litigation - Homebound Appellants Who Send a Representative to a Regular Fair Hearing Instead of Having a Telephone Hearing
|
|
998
| Telephone Hearing for Non-Homebound Appellants
|
|
999
| Home Hearing Requested
|
|